
Property Attributes
- MLS#DEKT2009892
- TypeSingle Family
- CountyKENT
- CityCamden
- AreaCaesar Rodney
- NeighborhoodChelesa Villa
- Zip19934
- Style
- Year Built2003
- Taxes$ 860
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Olson Realty
Data Source:
Bright MLS
Property Description
Country, country, country..... This 3 bed 2 bath is located just south of Camden. On a half acre with a fenced in yard you have the privacy you have been looking for. The master bedroom has a custom walk-in shower so you can relax from a hard days work. The detached garage is huge, bring your projects and start the next phase of your life today. This property comes with Solar Panels currently keeping the electric bill around $9 per month. That cannot be beat. Home inspection was recently done and repairs were made accordingly. Home being sold as-is.
Elementary School | High School |
---|---|
W.B. Simpson Elementary School | Caesar Rodney High School |
Price History | |
---|---|
5/2/2022 | Listed $279,000 |
5/20/2022 | 2% - $274,000 |
6/11/2022 | 2% - $269,000 |
6/15/2022 | 2% - $265,000 |
General Features
Acceptable Financing | Conventional, VA, FHA 203(b), Cash |
---|---|
Accessibility | Mobility Improvements |
Appliances | Built-In Range, Dishwasher, Refrigerator |
Architectural Style | Other |
Association Fee Includes | Unknown Fee |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KENT |
Days on Market | 53 |
Electric | Circuit Breakers |
Elementary School | W.B. SIMPSON |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CAESAR RODNEY |
Interior Features | Primary Bath(s), Ceiling Fan(s), Dining Area |
Levels | 1 |
Lot Size Square Feet | 21875.00 |
MLS Area | Caesar Rodney (30803) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 169.01 |
Property Type | Residential |
Roof | Shingle |
School District | CAESAR RODNEY |
School District | 300200396889 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | CHELESA VILLA |
Tax Annual Amount | 860.37 |
Tax Year | 2021 |
Total Rooms | 7 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AC |
Interior Features
Above Grade Finished Area | 1568 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Luxury Vinyl Plank, Carpet |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1568 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Other |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Foundation Details | Brick/Mortar |
Garage Features | Additional Storage Area, Garage - Front Entry |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.50 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 13 X 13 | Main | ||
Bedroom 2 | 10 X 13 | Main | ||
Dining Room | 10 X 10 | Main | ||
Kitchen | 10 X 11 | Main | Kitchen - Electric Cooking | |
Living Room | 13 X 10 | Main | ||
Other | 9 X 9 | Main | BRKFST | |
Primary Bedroom | Unspecified | Walk-In Closet(s) | ||
Primary Bedroom | 13 X 14 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool