
Property Attributes
- MLS#NJCD2008180
- TypeMulti-Family
- MunicipalityCAMDEN CITY
- CountyCAMDEN
- CityCamden
- AreaCamden City
- Zip08102
- StyleDwelling w/Separate Living Area
- Year Built1910
- Taxes$ 2980
- Price$ 185,000
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Garden State Properties Group - Merchantville
Data Source:
Bright MLS
Property Description
Investment Alert!!! Commercial Mix-use Corner Property For Sale!! Includes 1 Commercial Space Currently being Leased for $1000 as a well known Pizzeria Restaurant. 2 Vacant Units of residential Apartments On the second floor with separate Entrances. 1st Unit is a 2 bedroom Apartment 1 full bath, Large kitchen, Living-room /family- room. 2nd Unit is a studio style Apartment with 1 full bath and kitchen space. There is a 2 Car attached garage that can easily be converted into another business or an additional 2 or 3 bedroom apartment; unlimited possibilities. There is also a basement great for storage or addition space for business. This is a great investment property possibly up to $2000 - $4000 of steady income if all spaces are rented, don't let this opportunity pass. There was a leak in the roof that was fixed, owner installed a new roof 3 years ago, all electrical boxes have been replaced, Garage is being used as an auto body car garage. Property is being sold as is, seller will not make any repairs.
Price History | |
---|---|
9/29/2021 | Listed $199,999 |
11/3/2021 | 4% - $192,999 |
5/23/2022 | 5% - $185,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Dwelling w/Separate Living Area, Other |
Basement | Partially Finished |
Construction Materials | Block, Brick |
Cool Fuel | Electric, Other |
Cooling | Window Unit(s) |
County | CAMDEN |
Days on Market | 140 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Central, Forced Air |
Historic Y/N | No |
Lot Size Square Feet | 1248.00 |
MLS Area | Camden City (20408) |
New Construction | No |
One Bedroom Units Count | 1 |
Other Structures | Above Grade, Below Grade |
Other Units | Unit 1, Unit 2, Unit 4, Unit 3 |
Ownership | Fee Simple |
Patio/Porch Features | Balcony |
Pool Y/N | No Pool |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Negotiable |
Price Per Sq Ft | 76.07 |
Property SubType | Triplex |
Property Type | Multi-Family |
Roof | Tar/Gravel |
School District | CAMDEN |
School District | 300200397178 |
Security Features | Electric Alarm, Exterior Cameras, Fire Detection System, Carbon Monoxide Detector(s), Main Entrance Lock, Motion Detectors, Security Gate, Security System, Sprinkler System - Indoor |
Sewer | Public Sewer |
Single Room Units Count | 1 |
Structure Type | End of Row/Townhouse |
Tax Annual Amount | 2980.0 |
Tax Lot | 00035 |
Tax Year | 2021 |
Total Units | 4 |
Two Bedroom | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CAMDEN 787 35 |
Interior Features
Basement Y/N | Yes |
---|---|
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3167 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Block, Slab |
Garage Features | Additional Storage Area, Basement Garage, Garage - Side Entry, Oversized, Inside Access, Other |
Lot Dimensions | 16.00 x 78.00 |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Private |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | On Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool