
Property Attributes
- MLS#NJCD2018692
- TypeCommercial
- MunicipalityCAMDEN CITY
- CountyCAMDEN
- CityCamden
- AreaCamden City
- NeighborhoodCooper River Park
- Zip08103
- StyleProfessional,Religious Facility,Storage
- Year Built1920
- Taxes$ 2588
- Price$ 149,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3560
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Marlton
Data Source:
Bright MLS
Property Description
Apartment building with commercial space on the first floor. Second floor offers one (2) bedroom unit and 0ne (3) bedroom unit. The current usage of this property is a boarding house. First floor is vacant.
Price History | |
---|---|
2/7/2022 | Listed $169,000 |
3/25/2022 | 12% - $149,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA 203(k) |
---|---|
Accessibility | None |
Business Type | Professional, Religious Facility, Storage, Other |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Central A/C |
County | CAMDEN |
Days on Market | 140 |
Exclusions | personal property |
Heating | Forced Air |
Lot Size Square Feet | 1856.00 |
MLS Area | Camden City (20408) |
New Construction | No |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Property SubType | Other |
Property Type | Commercial Sale |
Roof | Unknown |
Sewer | No Septic System |
Subdivision Name | COOPER RIVER PARK |
Tax Annual Amount | 2588.0 |
Tax Lot | 00049 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Exterior Features
Building Area Total | 0.00 |
---|---|
Lot Dimensions | 32.00 x 32.00 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool