
Property Attributes
- MLS#NJCD2022710
- TypeTownhouse
- MunicipalityCAMDEN CITY
- CountyCAMDEN
- CityCamden
- AreaCamden City
- NeighborhoodEast Camden
- Zip08105
- StyleCraftsman,Side-by-Side
- Year Built1954
- Taxes$ 2716
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1188
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - Moorestown
Data Source:
Bright MLS
Property Description
Who’s looking for a house that’s ACTUALLY MOVE IN READY that was renovated by a reputable company!? Furniture included, if you want it! This beautiful 3 bedroom, 2 bathroom with a full basement and cozy laundry room end unit in the much sought after 08105 section of Camden has just hit the market! Walk right in to this fully upgraded, immaculately maintained home featuring the original Oak hardwood flooring throughout that has been finished to perfection. You’ll go from the sizable living area to the adorable dining. The galley kitchen includes perch cabinets that complements the white square and gray diamond mosaic backsplash. Located a few minutes from Philly and quick, easy access to main roads. Back on market due to buyer financing.
Price History | |
---|---|
3/31/2022 | Listed $174,900 |
5/24/2022 | 7% - $164,000 |
6/7/2022 | 3% - $159,900 |
General Features
Acceptable Financing | FHA, Conventional, Cash, VA, Other |
---|---|
Accessibility | None |
Architectural Style | Craftsman, Side-by-Side |
Association Y/N | No |
Basement | Full |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | CAMDEN |
Days on Market | 74 |
Garage Y/N | No |
Heating | Forced Air |
Levels | 2 |
Lot Size Square Feet | 2560.00 |
MLS Area | Camden City (20408) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 134.6 |
Property Condition | Excellent, Very Good |
Property Type | Residential |
School District | 300200396977 |
School District | CAMDEN CITY SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | End of Row/Townhouse |
Subdivision Name | EAST CAMDEN |
Tax Annual Amount | 2716.0 |
Tax Lot | 00092 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1188 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Flooring | Hardwood |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1188 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.06 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool