
Property Attributes
- MLS#PASK2005488
- TypePending
- MunicipalitySOUTH MANHEIM TWP
- CountySCHUYLKILL
- CityAuburn
- AreaSouth Manheim Twp
- NeighborhoodLake Wynonah
- Zip17922
- StyleColonial
- Year Built2007
- Taxes$ 4249
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2236
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
BHHS Homesale Realty - Schuylkill Haven
Data Source:
Bright MLS
Property Description
Everyday will be a vacation in this lovely 4 bedroom 2.5 bath home. Located on a quiet street in the Gated Community of Lake Wynonah. Current owners showed prided of ownership through upgrades as well as maintenance. As you drive up the newly paved driveway, you will be greeted by the rustic stone walkway that guides you to the front entrance. As you enter you will instantly feel the comfort of "Being Home". Newly installed flooring througthout , consisting of laminate and carpet alike. New kitchen cabinets and stainless steal appliances. Lower level offers finished space and additional storage with access the the stone patio. Large radon system installed to ensure saftey and piece of mind. But you don't have to take my word for it, schedule your showing and see for yourself.
Elementary School | Middle School | High School |
---|---|---|
Schuylkill Haven Area Elementary Center | Schuylkill Haven Area Middle School | Schuylkill Haven Area High School |
Price History | |
---|---|
5/27/2022 | Listed $310,000 |
General Features
Acceptable Financing | Conventional, FHA, Cash, VA |
---|---|
Accessibility | None |
Appliances | Built-In Range, Dishwasher, Refrigerator, Dryer - Electric, Microwave, Washer |
Architectural Style | Colonial |
Association Amenities | Swimming Pool, Bar/Lounge, Basketball Courts, Boat Ramp, Common Grounds, Gated Community, Lake, Non-Lake Recreational Area, Picnic Area, Security, Tennis Courts, Water/Lake Privileges |
Association Fee Includes | Pool(s), Common Area Maintenance, Management, Reserve Funds, Road Maintenance, Security Gate, Snow Removal |
Association Name | LWPOA |
Association Y/N | Yes |
Basement | Full, Outside Entrance |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SCHUYLKILL |
Days on Market | 8 |
Electric | 200+ Amp Service |
Elementary School | SCHUYLKILL HAVEN AREA ELEMENTARY CENTER |
Exclusions | Propane tank - leased through Suburban Propane. Birdhouses. Sellers will take as soon as baby birds leave |
Garage Y/N | No |
HOA Fee | 108.97 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump - Electric BackUp, Forced Air |
High School | SCHUYLKILL HAVEN AREA |
Historic Y/N | No |
Interior Features | Kitchen - Eat-In |
Levels | 2 |
Lot Size Square Feet | 13068.00 |
MLS Area | South Manheim Twp (13328) |
Middle/Junior High School | SCHUYLKILL HAVEN AREA |
New Construction | No |
Other Fees | 500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Pool Y/N | Yes - Community |
Possession | Other |
Price Per Sq Ft | 138.64 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle |
School District | SCHUYLKILL HAVEN AREA |
School District | 300200397116 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | LAKE WYNONAH |
Tax Annual Amount | 4249.73 |
Tax Lot | 1831 |
Tax Year | 2022 |
Utilities | Phone Available, Cable TV Available |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2236 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Fully Carpeted, Laminate Plank |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2236 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Kitchen, Family Room, Office, Storage Room, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Active Radon Mitigation |
---|---|
Inclusions | refrigerator, range, micro, dishwasher, washer, dryer |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.30 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Paved Driveway |
Road Surface Type | Paved |
Soil Types | Mixed |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private/Community Water |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | Fireplace - Gas | ||
Kitchen | Main | |||
Living Room | Main | |||
Office | Lower 1 | |||
Primary Bedroom | Upper 1 | Walk-In Closet(s) | ||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool