
Property Attributes
- MLS#PAYK2018686
- TypeCommercial
- MunicipalityPEACH BOTTOM TWP
- CountyYORK
- CityDelta
- AreaPeach Bottom Twp
- Zip17314
- StyleAuto Related,Parking Lot
- Year Built1925
- Taxes$ 6421
- Price$ 400,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage16900
- Lot Size1.53 Acres
Listing Provided Courtesy Of:
Realty Plus Associates
Data Source:
Bright MLS
Property Description
Income producing investment opportunity. Property consist of 2-Unit Residential Home, Multiple Garages & Efficiency Trailer/Modular Home. Current rental income of $3,660/mo. Owner currently runs Tag & Title Business out of 1st Garage Area. Zoned Mixed Residential/Commercial on 1.52 acre corner lot.
Price History | |
---|---|
3/25/2022 | Listed $400,000 |
General Features
Acceptable Financing | Cash, Other, Conventional |
---|---|
Accessibility | Other |
Business Type | Auto Related, Parking Lot, Other |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | YORK |
Days on Market | 94 |
Heating | Baseboard - Electric |
Location Type | Corner Lot/Unit |
Lot Size Square Feet | 66621.00 |
MLS Area | Peach Bottom Twp (15243) |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 47.34 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Property Use | Investment |
Sewer | On Site Septic |
Tax Annual Amount | 6421.0 |
Tax Lot | 0003 |
Tax Year | 2022 |
Total Units | 5 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 319 C |
Zoning Description | Mixed Residential/Commercial |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 8450.00 |
---|---|
Car Parking Spaces | 10 |
Inclusions | See Property Description Sheet |
Lot Features | Level, Road Frontage |
Lot Size Acres | 1.53 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Fenced, Paved Parking |
Total Parking Spaces | 20 |
Type of Parking | Parking Lot, Private Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool