
Property Attributes
- MLS#PAYK2022736
- TypePending
- MunicipalityPEACH BOTTOM TWP
- CountyYORK
- CityDelta
- AreaPeach Bottom Twp
- Zip17314
- StyleColonial
- Year Built2003
- Taxes$ 4888
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1664
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Are you looking for a quiet tucked away place on a pipe stem street on nearly a 1/2 acre of land that backs to deep woods? Do you want to be away from all the craziness & just be left alone in a safe place for you & your family? You’ll love this 4 bedroom, 2 1/2 bath colonial with a deep covered from porch, an eat in kitchen with stainless steel appliances, a 2 car garage, a mbr with his & her closets & a mba with a bidet commode & a hexagonal crank out window. This home has an 8 x 20 pressure treated deck with steps to grade, a fully finished basement with a bilco door, tile floors & a high ceiling & an approximately 8 x 15 rear shed. This home has a separate DR, mature trees & a lifestyle ‘set way’ from the rat race! This is an “AS IS” sale.
Middle School | High School |
---|---|
South Eastern Middle School | Kennard-Dale High School |
Price History | |
---|---|
5/20/2022 | Listed $249,900 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Stove, Refrigerator, Dishwasher |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Bottled Gas |
Cooling | Central A/C |
County | YORK |
Days on Market | 9 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Kitchen - Eat-In |
Levels | 2 |
Lot Size Square Feet | 20120.00 |
MLS Area | Peach Bottom Twp (15243) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate, Settlement |
Price Per Sq Ft | 150.18 |
Property Condition | Good |
Property Type | Residential |
Roof | Asphalt, Shingle |
School District | SOUTH EASTERN |
School District | 300200396706 |
Section | PEACH BT |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4888.0 |
Tax Lot | 0712 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1664 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1664 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Laundry, Recreation Room, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Hung, Double Pane, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Slab |
Garage Features | Garage - Front Entry, Inside Access |
Inclusions | Stove, refrigerator, dishwasher, shed, playset |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Bonus Room | Lower 1 | Ceiling Fan(s),Flooring - Laminate | ||
Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Family Room | Main | Ceiling Fan(s),Flooring - Tile | ||
Kitchen | Main | Flooring - Tile,Kitchen - Eat-in | ||
Laundry | Lower 1 | |||
Living Room | Main | Ceiling Fan(s),Crown Molding,Chair Rail,Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Laminate,Ceiling Fan(s) | ||
Recreation Room | Lower 1 | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool