
Property Attributes
- MLS#VAFV2005608
- TypeSingle Family
- CountyFREDERICK
- CityClear Brook
- Zip22624
- StyleRanch/Rambler
- Year Built2020
- Taxes$ 2552
- Price$ 538,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2352
- Lot Size5.03 Acres
Listing Provided Courtesy Of:
Re/Max Roots
Data Source:
Bright MLS
Property Description
Move-in ready Country Rancher with lots of opportunity! Great location in Frederick County minutes from Clarke County and Route 7! This Ranch Style home features 3 bedrooms and 3 full baths with a full basement that has 9'ceilings and a rough in bath ready to finish and add additional living space. Open kitchen with stainless steel appliances. An in-law suite with a separate kitchen and laundry. Comcast Xfinity internet service is available. 10x12 concrete safe room/vault. Interior passageways are 36 inches wide. 3 front and rear entrances. Long front porch and a concrete deck to enjoy the outdoors! You will love the location and the floor plan!
Elementary School | Middle School | High School |
---|---|---|
Stonewall Elementary School | James Wood Middle School | James Wood High School |
Price History | |
---|---|
3/22/2022 | Listed $595,000 |
4/20/2022 | 4% - $575,000 |
5/12/2022 | 3% - $560,000 |
5/19/2022 | 4% - $538,500 |
General Features
Accessibility | 36 + wide Halls |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Dishwasher, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Oven/Range - Electric, Water Conditioner - Owned |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Unfinished, Full, Rough Bath Plumb |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Modular/Manufactured |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | FREDERICK |
Days on Market | 97 |
Elementary School | STONEWALL |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | JAMES WOOD |
Interior Features | Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Country, Primary Bath(s), Water Treat System, Window Treatments |
Levels | 1 |
Lot Size Square Feet | 219107.00 |
Middle/Junior High School | JAMES WOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Patio(s) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 228.95 |
Property Condition | Excellent |
Property Type | Residential |
School District | FREDERICK COUNTY PUBLIC SCHOOLS |
School District | 121140907577 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2552.0 |
Tax Lot | 24F |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 2352 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 2352 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2352 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Other |
---|---|
Lot Features | Cleared, Front Yard, Level, Rear Yard, Road Frontage |
Lot Size Acres | 5.03 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Spa | No |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool