
Property Attributes
- MLS#NJBL2028586
- TypePending
- MunicipalityMAPLE SHADE TWP
- CountyBURLINGTON
- CityMaple Shade
- AreaMaple Shade Twp
- Zip08052
- StyleBungalow
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1483
- Lot Size6,098 SqFt
Data Source:
Bright MLS
Property Description
This is a HUD Home Case #351-563948. Great opportunity to buy and renovate to your own taste this wonderful three bedroom bungalow with two full baths and a full unfinished basement. Garage in "as is" condition do not enter. HUD home sold "As Is" with Buyer responsible for any and all municipality c/o requirements and certifications, transfer tax, and conveyancing fees are buyer expenses, Utilities are off so use caution. Buyers agent must be present at all showings and inspections. Bids that require financing must include a pre-approval letter or proof of funds which must include Hud case number and property address. Property Condition Report and Property Listing Disclosure downloaded in Disclosures on HUD home store (www.hudhomestore.com). This property is IE (insured escrow) see Escrow Repair in Property Listing Disclosure under MPR property repairs.
Middle School | High School |
---|---|
Ralph J. Steinhauer E.S. | Maple Shade H.S. |
Price History | |
---|---|
6/24/2022 | Listed $135,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, FHA 203(k), VA |
---|---|
Accessibility | None |
Appliances | Refrigerator, Oven/Range - Gas |
Architectural Style | Bungalow |
Association Y/N | No |
Basement | Full, Unfinished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | BURLINGTON |
Days on Market | 13 |
Electric | Fuses |
Garage Y/N | No |
Heating | Forced Air |
High School | MAPLE SHADE H.S. |
Levels | 1.5 |
Lot Size Square Feet | 6247.00 |
MLS Area | Maple Shade Twp (20319) |
Middle/Junior High School | RALPH J. STEINHAUER E.S. |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 91.03 |
Property Condition | Average |
Property Type | Residential |
Roof | Asphalt, Shingle |
School District | 300200396959 |
School District | MAPLE SHADE TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Lot | 00030 |
Tax Year | 2021 |
Total Rooms | 6 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R1 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1483 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1483 |
---|---|
Foundation Details | Block |
Lot Dimensions | 50.00 x 125.00 |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool