
Property Attributes
- MLS#NJCD2019194
- TypeTownhouse
- MunicipalityCAMDEN CITY
- CountyCAMDEN
- CityCamden
- AreaCamden City
- Zip08102
- Style
- Year Built1910
- Taxes$ 2002
- Price$ 185,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1254
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach-Marlton
Data Source:
Bright MLS
Property Description
Renovated 5 Bedroom, 3 bath, 2 story row home located in great section of north Camden. Completely remodeled in last several years with new roof, siding, siding, windows, paint kitchen and wood floors. Fenced rear yard and finished basement.
Price History | |
---|---|
2/15/2022 | Listed $215,000 |
4/11/2022 | 10% - $195,000 |
6/13/2022 | 6% - $185,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Basement | Partially Finished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | CAMDEN |
Days on Market | 132 |
Garage Y/N | No |
Heating | Forced Air |
Levels | 2 |
Lot Size Square Feet | 1694.00 |
MLS Area | Camden City (20408) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 147.53 |
Property Condition | Very Good |
Property Type | Residential |
School District | 300200396977 |
School District | CAMDEN CITY SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2002.0 |
Tax Lot | 00049 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESI |
Interior Features
Above Grade Finished Area | 1254 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1254 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Other |
---|---|
Lot Dimensions | 121.00 x 14.00 |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool