
Property Attributes
- MLS#NJCD2019390
- TypeSingle Family
- MunicipalityCAMDEN CITY
- CountyCAMDEN
- CityCamden
- AreaCamden City
- Zip08104
- StyleTraditional
- Year Built1910
- Taxes$ 1038
- Price$ 114,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage985
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Global Elite Realty
Data Source:
Bright MLS
Property Description
Here is your chance to own a stylishly renovated 2 bedroom 1 bathroom home located on a quiet block directly across from a newer school, Camden Prep -Mt Ephraim (f/k/a Bonsall Elementary). The property also features a nice sized privately fenced yard with a new deck that will be perfect for outdoor activities. The city of Camden's active investment in the neighborhood can be seen as nearby vacant homes are being torn down as well as cleaning out the lot next door. The future homeowner could contact the city to inquire about adopting and/or purchasing the lot next door for off street parking or yard expansion. Appliances will be install once sales agreement is executed. $1500 Seller Credit is available.
Price History | |
---|---|
2/15/2022 | Listed $119,000 |
3/23/2022 | 3% - $116,000 |
5/9/2022 | 1% - $115,000 |
6/21/2022 | 1% - $114,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Basement | Unfinished |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | None |
County | CAMDEN |
Days on Market | 132 |
Garage Y/N | No |
Heating | Forced Air |
Levels | 2 |
Lot Size Square Feet | 1041.00 |
MLS Area | Camden City (20408) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 115.74 |
Property Type | Residential |
School District | 300200396977 |
School District | CAMDEN CITY SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1038.0 |
Tax Lot | 00112 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 985 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 985 |
Room Type | Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Brick/Mortar |
---|---|
Inclusions | refrigerator; gas range |
Lot Dimensions | 80.00 x 13.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool