
Property Attributes
- MLS#NJCD2025654
- TypeCommercial
- MunicipalityCAMDEN CITY
- CountyCAMDEN
- CityCamden
- AreaCamden City
- Zip08105
- StyleFlex,Manufacturing,/General Retail,Professional,St
- Year Built1960
- Taxes$ 5921
- Price$ 399,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3200
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
NAI Mertz Corporation-NJ
Data Source:
Bright MLS
Property Description
SEE ATTACHED DOCUMENT FOR MORE INFORMATION. 3,200 SF office / showroom situated on .80 acres. Fenced lot.
Price History | |
---|---|
5/10/2022 | Listed $499,900 |
5/18/2022 | 21% - $399,900 |
General Features
Accessibility | Level Entry - Main |
---|---|
Business Type | Flex, Manufacturing, Other/General Retail, Professional, Storage, Warehouse |
Construction Materials | Block |
Cool Fuel | Other |
Cooling | Other |
County | CAMDEN |
Days on Market | 48 |
Heating | Other |
Lot Size Square Feet | 30000.00 |
MLS Area | Camden City (20408) |
New Construction | No |
Ownership | Fee Simple |
Possession | Negotiable, Immediate |
Price Per Sq Ft | 124.97 |
Property SubType | Office |
Property Type | Commercial Sale |
Sewer | Other |
Tax Annual Amount | 5921.0 |
Tax Lot | 00004 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | GI-2 |
Zoning Description | General Industrial |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 3200.00 |
---|---|
Car Parking Spaces | 10 |
Lot Dimensions | 150.00 x 0.00 |
Lot Size Acres | 0.69 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 20 |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Other |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool