
Property Attributes
- MLS#PASK2001432
- TypePending
- MunicipalityWEST PENN TWP
- CountySCHUYLKILL
- CityAndreas
- AreaWest Penn Twp
- NeighborhoodAndreas
- Zip18211
- StyleFrench,Contemporary
- Year Built1997
- Taxes$ 8429
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4708
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
RE/MAX Of Reading
Data Source:
Bright MLS
Property Description
Stunning Views for miles in this stately custom-built home. As you come up the private driveway you are greeted by the gorgeous landscaping on this amazing hilltop location, every way you turn you will see spectacular views. You will be wowed from the time you step into the foyer with all of the natural light and 20' high ceilings as you head into the main living area. Off to the right of the foyer and through the French doors is a warm and cozy private office with high coffered ceilings and stunning built-in bookcases. As you head to the left of the foyer there is a dramatic formal dining room with a gorgeous chandelier, crown molding, and a small wet bar area off towards the kitchen. There is a magnificent brick gas fireplace in the great room with cathedral ceiling and access to the outdoor patio. The chef in you will love this custom kitchen with granite counters, extensive storage and prep space, and a built-in pantry. The center island has a additional cooktop and there is bar seating for 5-6 at the bar area. The Kitchen has high bright ceilings and is open to the breakfast area and great room providing exceptional entertaining space. Spacious 1st-floor Primary suite with double walk-in closets. The Primary bath has separate sink areas, a whirlpool tub (where you can soak the day away), and a tiled walk-in shower. The first floor also boasts 2 powder rooms, a laundry room, and 2 staircases to the 2nd floor. There are 3 spacious bedrooms on the 2nd floor all with amazing views and a Jack and Jill style bathroom. The basement is unfinished and is a blank canvas allowing you to add over 1,000 Sqft or more of additional living space once finished. There is additional access to the basement through the 3 car attached garage making it easy to get items to and from the basement. Spacious Garage holds 3 cars with plenty of room for the workbench area with cabinets (that can stay if requested) Outside you will find mature landscaping and a tranquil backyard with fish pond and the patio area is perfect for those summer BBQ's or roasting marshmallows with the crew. This property is just a short 20 min. commute to Allentown and only a 53 Minute drive to New York. This is the perfect location at an amazing price if you looking for your getaway home in the country or a full time residence with easy commuting. Don't miss out.
Elementary School |
---|
West Penn Township Elementary School |
Price History | |
---|---|
10/4/2021 | Listed $695,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | French, Contemporary |
Association Y/N | No |
Basement | Full, Garage Access, Interior Access, Space For Rooms, Unfinished |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco, Dryvit |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SCHUYLKILL |
Days on Market | 130 |
Electric | 200+ Amp Service |
Elementary School | WEST PENN TOWNSHIP |
Facing Direction | North |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Historic Y/N | No |
Interior Features | Butlers Pantry, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Wood Floors, Window Treatments, Walk-in Closet(s) |
Levels | 2 |
Lot Size Square Feet | 65340.00 |
MLS Area | West Penn Twp (13337) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 153.99 |
Property Type | Residential |
Roof | Shingle |
School District | TAMAQUA AREA |
School District | 300200396601 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | ANDREAS |
Tax Annual Amount | 8429.0 |
Tax Lot | 0126.008 |
Tax Year | 2021 |
Total Rooms | 13 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AG |
Zoning Description | Agricultural |
Interior Features
Above Grade Finished Area | 4708 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1400 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile/Brick |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Living Area | 4708 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Den, Basement, Foyer, Breakfast Room, Laundry, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Landscaping, Pond, Rear Yard, SideYard(s), Sloping |
Lot Size Acres | 1.50 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Spa | No |
Total Parking Spaces | 9 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Breakfast Room | Main | |||
Den | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool