
Property Attributes
- MLS#PASK2005294
- TypePending
- MunicipalitySOUTH MANHEIM TWP
- CountySCHUYLKILL
- CityAuburn
- AreaSouth Manheim Twp
- NeighborhoodLake Wynonah
- Zip17922
- StyleTraditional
- Year Built1987
- Taxes$ 4031
- Price$ 250,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2392
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Realty Mark Associates-Orwigsburg
Data Source:
Bright MLS
Property Description
Enjoy life at the lake in this spacious 5 bed 2 1/2 bath home! This home as much to offer a growing family with and open floor plan on the main level and 2 large bedrooms. The master bedroom has a full en suite bath. The cook in the family will enjoy the huge eat in kitchen with ample counter and cabinet space! The living room leads to a large side deck over looking in the fenced in yard where you can relax and watch the kids and dogs play! The lower level provides great entertain space in the large family room which leads to the patio. There is also a 2nd master suite on the lower level with its own en suite full bath. Two more bedrooms, laundry, and a 1/2 bath round out the remainder of the lower level. The attached 2 car garage has plenty of room for your vehicles and extra storage! There is plenty of driveway parking as well. Rest easy knowing you have a new roof overhead with a transferable warranty! Lake Wynonah is a wonderful gated lake community with 2 beautiful lakes. Both are well stocked for great fishing. You'll also find many community amenities such as a marina, boat slips, clubhouse w/restaurant and bar, large community pool, lake swimming areas, playground, tennis courts and more! Call today to schedule a private showing before it's too late!
Middle School | High School |
---|---|
Schuylkill Haven Area Middle School | Schuylkill Haven Area High School |
Price History | |
---|---|
5/6/2022 | Listed $250,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Basketball Courts, Boat Ramp, Club House, Gated Community, Lake, Marina/Marina Club, Non-Lake Recreational Area, Picnic Area, Pier/Dock, Pool - Outdoor, Security, Shuffleboard, Swimming Pool, Tennis Courts |
Association Fee Includes | Pier/Dock Maintenance, Pool(s), Recreation Facility, Road Maintenance, Security Gate |
Association Name | LWPOA |
Association Y/N | Yes |
Basement | Fully Finished |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split |
County | SCHUYLKILL |
Days on Market | 27 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 1308.00 |
HOA Fee Frequency | Annually |
Heating | Baseboard - Electric |
High School | SCHUYLKILL HAVEN AREA |
Levels | 2 |
Lot Size Square Feet | 17424.00 |
MLS Area | South Manheim Twp (13328) |
Middle/Junior High School | SCHUYLKILL HAVEN AREA |
New Construction | No |
Other Fees | 500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Pool Y/N | Yes - Community |
Possession | Subject to Home Choice |
Price Per Sq Ft | 104.52 |
Property Type | Residential |
School District | 300200397116 |
School District | SCHUYLKILL HAVEN AREA |
Senior Community Y/N | No |
Sewer | Holding Tank |
Structure Type | Detached |
Subdivision Name | LAKE WYNONAH |
Tax Annual Amount | 4031.0 |
Tax Lot | 1667 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2392 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2392 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 1, Half Bath |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Vinyl |
Foundation Details | Permanent |
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.40 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Community |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Main | |||
Bedroom 4 | Main | |||
Bedroom 5 | Main | |||
Dining Room | Upper 1 | |||
Family Room | Main | |||
Half Bath | Main | |||
Kitchen | Upper 1 | |||
Laundry | Main | |||
Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool